|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8316 µs | 1.8363 µs | 1.8446 µs |
R² | 0.9794035 | 0.9802660 | 0.9775334 |
Mean | 1.8314 µs | 1.8337 µs | 1.8372 µs |
Std. Dev. | 4.3202 ns | 15.185 ns | 24.395 ns |
Median | 1.8307 µs | 1.8314 µs | 1.8322 µs |
MAD | 2.0555 ns | 3.5933 ns | 4.8242 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.